The time from when a patient is discharged from North Shore Hospital to the time the discharged patient”s bed is ready to be assigned to a new patient is referred to as the bed assignment turnaround time. If the bed turnaround time is excessive, it can cause problems with patient flow and delay medical procedures throughout the hospital. This can cause long waiting times for physicians and patients thus creating customer dissatisfaction. The admissions RN has assigned a patient care associate to measure the bed turnaround time for a randomly selected bed each morning, afternoon, and evening for 30 days. Following are the bed turnaround time sample observations:
| Day | Bed Turnaround Times (min) | ||
| 1 | 127 | 135 | 167 |
| 2 | 140 | 155 | 122 |
| 3 | 112 | 128 | 97 |
| 4 | 223 | 135 | 154 |
| 5 | 181 | 155 | 160 |
| 6 | 103 | 158 | 145 |
| 7 | 146 | 135 | 167 |
| 8 | 104 | 122 | 115 |
| 9 | 136 | 158 | 137 |
| 10 | 145 | 163 | 106 |
| 11 | 84 | 146 | 125 |
| 12 | 169 | 152 | 208 |
| 13 | 216 | 124 | 163 |
| 14 | 190 | 178 | 103 |
| 15 | 148 | 205 | 144 |
| 16 | 157 | 151 | 126 |
| 17 | 142 | 102 | 95 |
| 18 | 166 | 178 | 159 |
| 19 | 177 | 211 | 204 |
| 20 | 98 | 91 | 158 |
| 21 | 133 | 160 | 152 |
| 22 | 212 | 131 | 138 |
| 23 | 180 | 165 | 134 |
| 24 | 88 | 126 | 108 |
| 25 | 95 | 156 | 138 |
| 26 | 156 | 202 | 177 |
| 27 | 144 | 157 | 165 |
| 28 | 184 | 171 | 106 |
| 29 | 138 | 142 | 155 |
| 30 | 150 | 99 | 148 |
LDR 3302-21.01.01-1A24-S1, Organizational Theory and Behavior Unit III Essay Top of Form Bottom of Form…
Chapter 9 What are teratogens? Give 5 examples. Define each of these stages: Germinal, embryonic,…
You are a Financial Analyst that has been appointed to lead a team in the…
You are familiar with the ANA Code of Ethics and have a growing understanding of…
This week’s discussion will focus on management decision-making and control in two companies, American corporation…
Mary Rowlandson felt that the man who eventually came to own her, Quinnapin, was “the…