Week 3 Assignment: Applying hydraulics, hydrology, and chemistry to water issues. (45 pts)
In this Assignment, you will examine local and national water quality issues. You will be able to demonstrate your understanding of hydraulics, hydrology, and water pollutant detection and treatment. Reference the resources you used to support your answers. Cite in APA format.
The (3) primary water pollutants for my location is: e coli bacteria, fecal coliform and sediment.
Answer each of the questions concisely and clearly. Name the file name beginning with your last name, and submit it into your assignment folder under Week 3 Assignment.
Answer each of the questions concisely and clearly. Name the file name beginning with your last name, and submit it into your assignment folder under Week 3 Assignment. The grading rubric for this assignment is as follows:
| Criteria | Level 4 | Level 3 | Level 2 | Level 1 |
| 1. Three primary water pollutants in U.S. and your location in the U.S. Identify local and/or federal regulations these pollutants violate (6 points possible) | 6 points Perfect or near perfect! | 4 points Lack of clarity with three primary pollutants, location, or relevant local and/or federal regulations. | 3 points Missing relevant primary pollutants or local and federal regulations | 1 points Missing relevant primary pollutants and local and federal regulations |
| 2. Identify major sources of these pollutants, compare and contrast local and national sources, and discuss factors that dictate the difference in prevalence. (7 points possible) | 7 points Perfect or near perfect! | 5 points Lack of some clarity in sources, comparison, or factors. | 3.5 points Missing sources comparisons, or factors. | 1 points Missing 50% or more of information requested. |
| 3. One clear summary of technology to analyze your local water sample. (10 points possible) | 10 points Perfect or near perfect! | 8 points Missing water pollutants you can identify or sensitivity of this technology | 5 points Missing water pollutants you can identify and sensitivity of this technology | 2 points Poorly identified technology |
| 4. Explain the basis of three treatments and what pollutants each treatment mitigates, including level of mitigation. (12 points possible) | 12 points Perfect or near perfect! | 10 points Lack of clarity in explanation in one of the treatments. | 6 points Lack of clarity in explanation in two of the treatments or missing one treatment. | 2 points Confusing explanations and/or lacking two or more treatments. |
| 5. Explain how one of the pollutants you identified is carried or treated through the hydrologic and biogeochemical cycle. Explain the physical, biological, and/or chemical basis of that treatment. (7 points possible) | 7points Perfect or near perfect! | 5 points Lacking details in explanation of migration and mitigation of chemical | 3.5 points Missing major factors in the physical, biological, and/or chemical basis of that treatment. | 1 point Very confusing or missing. |
| 7. Provide all appropriate references and citations in APA format. (3 points possible) | 3 points Perfect or near perfect! | 2.5 points Some issues with APA formatting and citations. | 1.5 points Lacking reference or citation | 0.5 point No references or citations. |
| Overall Score | Level 4
| Level 2
| Level 3
| Level 1
|
LDR 3302-21.01.01-1A24-S1, Organizational Theory and Behavior Unit III Essay Top of Form Bottom of Form…
Chapter 9 What are teratogens? Give 5 examples. Define each of these stages: Germinal, embryonic,…
You are a Financial Analyst that has been appointed to lead a team in the…
You are familiar with the ANA Code of Ethics and have a growing understanding of…
This week’s discussion will focus on management decision-making and control in two companies, American corporation…
Mary Rowlandson felt that the man who eventually came to own her, Quinnapin, was “the…