Need help with my Sociology question – Im studying for my class.
Section I. Background
Section II. Technologies That Can Reduce Hunger and Improve Food Security
Section III. Specific Factors in Chosen Developing Country
Conclusion
Success Tips
Formatting Requirements
Potential Sources
The specific course learning outcome associated with this assignment is as follows:
Grading for this assignment will be based on answer quality, logic/organization of the paper, and language and writing skills, using the following rubric:
| Points: 110 | Assignment 2: Analysis on Food Security | ||||
| Criteria | Exemplary90100% A | Proficient 8089% B | Fair7079% C | Meets Minimum Expectations 6069% D | UnacceptableBelow 60% F |
| Defined food insecurity and addressed its connection to population growth.Weight: 20% | Exceeded expectations in explaining the connection between food insecurity and population growth. | Proficiently explained the connection between food insecurity and population growth. | Defined food insecurity and population growth but did not sufficiently explain the connection between the two. | Defined food insecurity and population growth but did not explain the connection between the two. | Did not define or connect food insecurity or population growth. |
| Explained other issues that are responsible for food insecurity in a specific developing country. Weight: 20% | Exceeded expectations in explaining issues that are responsible for food insecurity in a specific developing country. | Proficiently explained issues that are responsible for food insecurity in a specific developing country. | Explained issues that are responsible for food insecurity but did not relate them to a specific developing country. | Defined issues that are responsible for food insecurity but did not relate them to a specific developing country. | Did not explain issues related to food insecurity as it relates to a specific developing country. |
| Explained the forms of technology that can be used to reduce hunger and improve food security.Weight: 20% | Exceeded expectations in explaining how technology can be used to reduce hunger and improve food security. | Proficiently explained how technology can be used to reduce hunger and improve food security. | Explained how technology can be used to reduce hunger and improve food security. | Listed forms of technology that can be used to reduce hunger and improve food security but did not explain how they can do so. | Did not list or explain how forms of technology can be used to reduce hunger or improve food security. |
| Included an opening paragraph and a conclusion for this section of the paper. Weight: 20% | Included a well-thought-out opening statement and a conclusion. | Included a sufficient opening and a conclusion. | Did not sufficiently include either an opening statement or a conclusion. | Missed writing either an opening statement or a conclusion. | Both the opening paragraph and conclusion are missing. |
| Clarity, writing mechanics, and formatting.Weight: 15% | 0-2 errors present. | 3-4 errors present. | 5-6 errors present. | 7-8 errors present. | More than 8 errors present. |
| Met the minimum requirement of five credible sources/citations.Weight: 5% | Met minimum credible source and proper citation requirement. | Used 4 credible sources, with few citation errors. | Used at least 3 credible sources and properly cited sources. | Used at least 2 sources but did not properly cite sources. | Used 1 or fewer sources. |
LDR 3302-21.01.01-1A24-S1, Organizational Theory and Behavior Unit III Essay Top of Form Bottom of Form…
Chapter 9 What are teratogens? Give 5 examples. Define each of these stages: Germinal, embryonic,…
You are a Financial Analyst that has been appointed to lead a team in the…
You are familiar with the ANA Code of Ethics and have a growing understanding of…
This week’s discussion will focus on management decision-making and control in two companies, American corporation…
Mary Rowlandson felt that the man who eventually came to own her, Quinnapin, was “the…