Please use this digital drop box to submit your Lab Report Assignment. Please be sure you have saved your files.
Part 1:
Part 2:
Work out your power needs:
Sizing Battery Bank
We will use this calculator to generate Amp-hours needed for battery power under 9 different scenarios, listed in the tables below.
| Sun #1 | Sun #2 | Sun #3 |
|---|---|---|
| Insert Wh/day from part 1 | Insert Wh/day from part 1 | Insert Wh/day from part 1 |
| Battery Bank Voltage: 12 | Battery Bank Voltage: 12 | Battery Bank Voltage: 12 |
| Days without Sun: 2 | Days without Sun: 3 | Days without Sun: 5 |
| Depth of Discharge: 50 | Depth of Discharge: 50 | Depth of Discharge: 50 |
| Temperature Multiplier: 1.04 | Temperature Multiplier: 1.04 | Temperature Multiplier: 1.04 |
| Amp-Hours???? | Amp-Hours???? | Amp-Hours???? |
| DoD #1 | DoD #2 | DoD #3 |
|---|---|---|
| Insert Wh/day from part 1 | Insert Wh/day from part 1 | Insert Wh/day from part 1 |
| Battery Bank Voltage: 12 | Battery Bank Voltage: 12 | Battery Bank Voltage: 12 |
| Days without Sun: 3 | Days without Sun: 3 | Days without Sun: 3 |
| Depth of Discharge:20 | Depth of Discharge:45 | Depth of Discharge:70 |
| Temperature Multiplier:1.04 | Temperature Multiplier:1.04 | Temperature Multiplier:1.04 |
| Amp-Hours???? | Amp-Hours???? | Amp-Hours???? |
| Temp #1 (70deg F) | Temp #2 (50deg F) | Temp #3 (20deg F) |
|---|---|---|
| Insert Wh/day from part 1 | Insert Wh/day from part 1 | Insert Wh/day from part 1 |
| Battery Bank Voltage: 12 | Battery Bank Voltage: 12 | Battery Bank Voltage: 12 |
| Days without Sun: 3 | Days without Sun: 3 | Days without Sun: 3 |
| Depth of Discharge: 50 | Depth of Discharge: 50 | Depth of Discharge: 50 |
| Temperature Multiplier:1.00 | Temperature Multiplier:1.19 | Temperature Multiplier:1.59 |
| Amp-Hours???? | Amp-Hours???? | Amp-Hours???? |
Part 3: Graphing
To understand what kind of battery power is needed to store energy to power your needs under all the above scenarios, we will use the above data to visualize the differences.
Amp-hours will be on the x-axis of your graph, and the variable you alter will be on the x-axis (days w/o sun, depth of discharge, temp). So, you will need to create 3 separate graphs or 1 graph with each variable clustered together on the x-axis. I would recommend a bar or a scatter plot.
Discuss the results in your lab report.
LDR 3302-21.01.01-1A24-S1, Organizational Theory and Behavior Unit III Essay Top of Form Bottom of Form…
Chapter 9 What are teratogens? Give 5 examples. Define each of these stages: Germinal, embryonic,…
You are a Financial Analyst that has been appointed to lead a team in the…
You are familiar with the ANA Code of Ethics and have a growing understanding of…
This week’s discussion will focus on management decision-making and control in two companies, American corporation…
Mary Rowlandson felt that the man who eventually came to own her, Quinnapin, was “the…