Dawson Company”s comparative balance sheet and income statement for last year appear below:
| Statement of Financial Position Don't use plagiarized sources. Get Your Custom Essay on dawson company s comparative balance sheet and income statement for last year appear 641418 Get an essay WRITTEN FOR YOU, Plagiarism free, and by an EXPERT! | ||
|
| Ending | Beginning |
|
| Balance | Balance |
| Cash | $ 49,000 | $ 22,000 |
| Accounts receivable | 50,000 | 71,000 |
| Inventory | 84,000 | 52,000 |
| Prepaid expenses | 17,000 | 13,000 |
| Long term investments | 240,000 | 180,000 |
| Plant and equipment | 430,000 | 430,000 |
| Accumulated depreciation | (277,000) | (237,000) |
| Total assets | $593,000 | $531,000 |
| Accounts payable | $ 43,000 | $ 61,000 |
| Accrued liabilities | 33,000 | 19,000 |
| Taxes payable | 37,000 | 25,000 |
| Bonds payable | 110,000 | 160,000 |
| Deferred taxes | 31,000 | 19,000 |
| Common stock | 70,000 | 50,000 |
| Retained earnings | 269,000 | 197,000 |
| Total liabilities and owners’ equity | $593,000 | $531,000 |
| Income Statement |
|
| Sales | $680,000 |
| Less cost of goods sold | 300,000 |
| Gross margin | 380,000 |
| Less operating expenses | 250,000 |
| Net operating income | 130,000 |
| Less income taxes | 39,000 |
| Net income | $ 91,000 |
The company declared and paid $19,000 in cash dividends during the year.
Required:
a. Construct in good form the operating activities section of the company”s statement of cash flows for the year.
b. Construct in good form the investing activities section of the company”s statement of cash flows for the year.
c. Construct in good form the financing activities section of the company”s statement of cash flows for the year.
LDR 3302-21.01.01-1A24-S1, Organizational Theory and Behavior Unit III Essay Top of Form Bottom of Form…
Chapter 9 What are teratogens? Give 5 examples. Define each of these stages: Germinal, embryonic,…
You are a Financial Analyst that has been appointed to lead a team in the…
You are familiar with the ANA Code of Ethics and have a growing understanding of…
This week’s discussion will focus on management decision-making and control in two companies, American corporation…
Mary Rowlandson felt that the man who eventually came to own her, Quinnapin, was “the…